2026 Video Bitrate (1080p / 1440p / 4K60) & FFmpeg CRF Encoding Table
2026 Verified ReferenceFor visually lossless streaming and archive encoding in 2026, use Constant Rate Factor (`-crf 18–22` for `libx264`, `-crf 20–24` for `libx265`, or `-crf 24–28` for `libsvtav1`) with `-pix_fmt yuv420p` and `-movflags +faststart`. HEVC and AV1 reduce file sizes by 35%–50% at identical perceptual VMAF quality compared to H.264.
File Size (MB) = ((Video_kbps + Audio_kbps) × Duration_Seconds) / 8192| Resolution & Frame Rate | H.264 (AVC) Bitrate | HEVC (H.265) / AV1 Bitrate | Recommended FFmpeg Production Flags |
|---|---|---|---|
| 1080p (1920×1080) @ 30fps | 8 – 12 Mbps | 4.5 – 7 Mbps | -c:v libx264 -preset slow -crf 20 -c:a aac -b:a 192k |
| 1080p (1920×1080) @ 60fps | 12 – 18 Mbps | 7 – 10 Mbps | -c:v libx265 -preset medium -crf 22 -tag:v hvc1 |
| 1440p (2560×1440) @ 60fps | 24 – 32 Mbps | 14 – 20 Mbps | -c:v libsvtav1 -preset 6 -crf 26 -pix_fmt yuv420p10le |
| 4K UHD (3840×2160) @ 30fps | 35 – 45 Mbps | 20 – 28 Mbps | -c:v libx265 -crf 20 -preset slow -movflags +faststart |
| 4K UHD (3840×2160) @ 60fps HDR | 53 – 68 Mbps | 32 – 44 Mbps | -c:v hevc_nvenc -preset p6 -cq 21 -b:v 0 -pix_fmt p010le |
| Instant Stream Copy (Zero Re-encode) | 100% Original Source | 0% Quality Loss (Remux) | ffmpeg -ss 00:01:00 -to 00:05:00 -i in.mkv -c copy out.mp4 |
